A new 555 megawatt floating solar array will help to reduce global reliance on fossil fuels, and each array is capable of withstanding hurricane-force gusts.
To harness the sun, you don't need land.
According to a press statement shared with IE, SolarDuck, a next-generation designer and producer of floating solar panel arrays, has signed a memorandum of agreement for the development of 555 Megawatt-Peak of offshore solar projects in the next years.
SolarDuck plans to create new floating solar array projects from 2023 to 2025 in collaboration with the other signatory on the pact, Pondera, a well-known consulting firm and renewable energy project developer.
While the initial projects for enormous floating solar platforms will be built in the Netherlands, future projects will be built in Southeast Asia.
By 2025, SolarDuck and Pondera want to reach 555 MWp.
SolarDuck and Pondera will collaborate to create unique solar technologies to offer sustainable energy to towns and places throughout the world that have abundant sunlight but struggle to harness it due to a lack of suitable land (think crowded urban areas on islands, like Singapore). SolarDuck's innovative technology provides a new option for communities and businesses in such constrained real estate situations to get clean energy at affordable pricing. By 2023, the two companies hope to have developed 5 MWp floating solar arrays. Megawatt-peak is a phrase that refers to the power output that can be predicted under perfect conditions, which include little to no cloud cover and no other weather or mechanical interruptions to power intake.
The Defiant X Helicopter is a Brutally Powerful Helicopter.
The sustainable duo anticipates a total solar power output of 555 MWp by the end of 2025. They've already started looking for the ideal places for these upcoming projects. In a press release, SolarDuck CEO Koen Burgers commented, "I am delighted about our cooperation and the scope of our combined initiatives." "In Pondera, we found a partner who not only shares our worldwide goals, but also the determination to see them through." With the addition of Offshore Floating Solar, they have a lengthy and remarkable track record that we want to build on."
The solar power platforms developed by SolarDuck can endure hurricane-force winds.
The headquarters of both companies are in the Netherlands. According to the news announcement, Pondera has worked on renewable energy projects that have generated more than 10 GW, "of which over 3 GW is operational and another 3 GW is under construction." SolarDuck is a group of nautical and energy specialists focused to generating solar electricity at utility scales off the coast of the United States. The company tested a floating solar platform called the "Demonstrator" earlier this year in the Netherlands, which was hauled upriver to simulate the combined impacts of wind and water pressures predicted on the open sea. In a video interview with IE, SolarDuck CTO Don Hoogendoorn revealed that the next Demonstrator model will be 13 times larger and "can resist hurricane forces" that occur near Florida and Bermuda. The floating solar power platforms developed by SolarDuck can withstand some of the worst conditions at sea, including hurricane-force winds. They can, however, be made to resist waves of up to 10 feet (3 meters) in height in estuaries, natural ports, and other near-shore areas. While it may appear unusual to construct solar panels on the ocean, a further examination demonstrates how important this concept has become. Cities from Tokyo to New York are finally seeking for viable alternatives to fossil fuels as the effects of global climate change on populations, wildlife, and biodiversity in general worsen. Coastal cities, on the other hand, lack a critical resource: land. Hoogendoorn told IE, "Cities like Hong Kong, Singapore, and other islands are out of land." SolarDuck has positioned itself on a short- and long-term road to bringing floating solar platforms to reality by partnering with Pondera.
29 03 2022 Wrapping hot pipes around a new thermoelectric generator generates electricity. | 29 03 2022 |
24 03 2022 The Muscle Suit Pushes Human Strength to New Heights. | 24 03 2022 |
15 03 2022 Within a decade, 10-gigabit per second last-mile internet could be a reality. | 15 03 2022 |
07 03 2022 With a 129-laser experiment, fusion scientists achieve a breakthrough in "burning plasma." | 07 03 2022 |
21 02 2022 Scientists Create 3x Stronger, 5x More Fracture-Resistant "Unbreakable Glass" Inspired by Nature | 21 02 2022 |
17 02 2022 Here's How the World's Biggest Telescopes Have Changed Over Time..? | 17 02 2022 |
11 02 2022 "We Have Made the Invisible Visible" using a breakthrough ultra-thin technology that will revolutionize night vision. | 11 02 2022 |
02 02 2022 A new discovery has brought us one step closer to growing human organs in the lab. And saving millions of lives. | 02 02 2022 |
27 01 2022 Noise can be blocked by a new material to the tune of 94%. Even in a Jet Engine..! | 27 01 2022 |
21 01 2022 A new camera the size of a grain of salt competes with cameras 500,000 times larger. 'Crisp, full-color photographs' are included. | 21 01 2022 |
13 01 2022 Why is it that DNA storage is becoming so popular? It's a gold rush in the information age! | 13 01 2022 |
05 01 2022 In 'Assisted Reality,' a new headset helps turn thoughts into words. | 05 01 2022 |
21 12 2021 Is there no electricity? Sunlight and saltwater are used in a new cooling system. That's right, you read that correctly.! | 21 12 2021 |
20 12 2021 A computer breakthrough speeds up the solution of a complex math problem by a million times. This could improve the accuracy of weather forecasts | 20 12 2021 |
16 12 2021 With the help of tiny magnets, a new stretchable tool generates electrical power. Even when it's soaked. | 16 12 2021 |
02 12 2021 This Electric Bike Can Fit Under a Desk When Folded.. Bye-bye, parking woes! | 02 12 2021 |
17 11 2021 The World's Largest Offshore Wind Turbine, with a capacity of 14 megawatts, has begun operations. | 17 11 2021 |
08 11 2021 Jezero Crater on Mars was once a huge lake filled with fossils. | 08 11 2021 |
26 10 2021 Is There a Way to Make Lithium-Sulfur Batteries Cheaper and Better? | 26 10 2021 |
18 10 2021 The HondaJet 2600 has an unrivaled flight ceiling of 47,000 feet. | 18 10 2021 |
05 10 2021 So, what exactly are solenoid valves? | 05 10 2021 |
27 09 2021 Touch Sense on Fingertips is Restored by a New Brain Implant | 27 09 2021 |
16 09 2021 Xiaomi Has Just Debuted Its First Robot Dog | 16 09 2021 |
16 09 2021 A new 555 megawatt floating solar array will help to reduce global reliance on fossil fuels. | 16 09 2021 |
24 08 2021 A milestone for endless energy | 24 08 2021 |
21 02 2018 WIN Fair 2018 | 21 02 2018 |
11 10 2017 | 11 10 2017 |
25 09 2017 | 25 09 2017 |
19 09 2017 | 19 09 2017 |
12 09 2017 | 12 09 2017 |
11 09 2017 | 11 09 2017 |
10 07 2017 | 10 07 2017 |
04 07 2017 | 04 07 2017 |
08 05 2017 | 08 05 2017 |
11 04 2017 | 11 04 2017 |
20 03 2017 | 20 03 2017 |
17 03 2017 | 17 03 2017 |
16 02 2017 | 16 02 2017 |
03 02 2017 | 03 02 2017 |
31 01 2017 | 31 01 2017 |
12 01 2017 | 12 01 2017 |
05 01 2017 | 05 01 2017 |
04 01 2017 | 04 01 2017 |
03 01 2017 | 03 01 2017 |
02 01 2017 | 02 01 2017 |
21 12 2016 | 21 12 2016 |
19 12 2016 | 19 12 2016 |
15 12 2016 | 15 12 2016 |
13 12 2016 | 13 12 2016 |
07 12 2016 | 07 12 2016 |
01 12 2016 | 01 12 2016 |
30 11 2016 | 30 11 2016 |
29 11 2016 | 29 11 2016 |
28 11 2016 | 28 11 2016 |
25 11 2016 | 25 11 2016 |
24 11 2016 | 24 11 2016 |
22 11 2016 Beyinden Beyine İletişim | 22 11 2016 |
22 06 2016 Beyine Sinir Hücresi Nakli Gerçekleşti | 22 06 2016 |
17 06 2016 | 17 06 2016 |
01 06 2016 | 01 06 2016 |
24 05 2016 | 24 05 2016 |
06 05 2016 | 06 05 2016 |
05 05 2016 | 05 05 2016 |
04 05 2016 | 04 05 2016 |
03 05 2016 | 03 05 2016 |
27 04 2016 | 27 04 2016 |
18 04 2016 | 18 04 2016 |
15 04 2016 | 15 04 2016 |
13 04 2016 | 13 04 2016 |
07 04 2016 | 07 04 2016 |
04 04 2016 | 04 04 2016 |
21 03 2016 | 21 03 2016 |
16 03 2016 | 16 03 2016 |
10 03 2016 | 10 03 2016 |
25 02 2016 | 25 02 2016 |
24 02 2016 | 24 02 2016 |
23 02 2016 | 23 02 2016 |
22 02 2016 | 22 02 2016 |
12 02 2016 | 12 02 2016 |
11 02 2016 | 11 02 2016 |
09 02 2016 | 09 02 2016 |
01 02 2016 | 01 02 2016 |
20 01 2016 | 20 01 2016 |
12 01 2016 | 12 01 2016 |
11 01 2016 | 11 01 2016 |
07 01 2016 | 07 01 2016 |
06 01 2016 | 06 01 2016 |
04 01 2016 | 04 01 2016 |
30 12 2015 | 30 12 2015 |
29 12 2015 | 29 12 2015 |
28 12 2015 | 28 12 2015 |
25 12 2015 | 25 12 2015 |
22 12 2015 | 22 12 2015 |
17 12 2015 | 17 12 2015 |
15 12 2015 | 15 12 2015 |
14 12 2015 | 14 12 2015 |
07 12 2015 | 07 12 2015 |
04 12 2015 | 04 12 2015 |
03 12 2015 | 03 12 2015 |
02 12 2015 | 02 12 2015 |
01 12 2015 | 01 12 2015 |
30 11 2015 | 30 11 2015 |
24 11 2015 | 24 11 2015 |
23 11 2015 | 23 11 2015 |
20 11 2015 | 20 11 2015 |
19 11 2015 | 19 11 2015 |
16 11 2015 | 16 11 2015 |
03 11 2015 | 03 11 2015 |
02 11 2015 | 02 11 2015 |
19 10 2015 | 19 10 2015 |
16 10 2015 | 16 10 2015 |
05 10 2015 | 05 10 2015 |
28 09 2015 | 28 09 2015 |
09 09 2015 | 09 09 2015 |
01 09 2015 | 01 09 2015 |
25 08 2015 | 25 08 2015 |
18 08 2015 | 18 08 2015 |
10 08 2015 | 10 08 2015 |
05 08 2015 | 05 08 2015 |
03 08 2015 | 03 08 2015 |
21 07 2015 | 21 07 2015 |
20 07 2015 | 20 07 2015 |
15 07 2015 | 15 07 2015 |
13 07 2015 | 13 07 2015 |
10 07 2015 | 10 07 2015 |
08 07 2015 | 08 07 2015 |
01 07 2015 | 01 07 2015 |
29 06 2015 | 29 06 2015 |
24 06 2015 | 24 06 2015 |
23 06 2015 | 23 06 2015 |
19 06 2015 | 19 06 2015 |
16 06 2015 | 16 06 2015 |
15 06 2015 | 15 06 2015 |
12 06 2015 | 12 06 2015 |
10 06 2015 | 10 06 2015 |
19 02 2015 Nano Lamination | 19 02 2015 |
18 02 2015 | 18 02 2015 |
16 02 2015 | 16 02 2015 |
09 02 2015 The First Ubuntu smart phone | 09 02 2015 |
30 01 2015 Robotic Glove | 30 01 2015 |
29 01 2015 New breakthroug which displacer the lithium-ion battery | 29 01 2015 |
16 01 2015 | 16 01 2015 |
15 01 2015 | 15 01 2015 |
13 01 2015 | 13 01 2015 |
12 01 2015 | 12 01 2015 |
09 01 2015 | 09 01 2015 |
07 01 2015 | 07 01 2015 |
26 12 2014 Internet.org | 26 12 2014 |
09 12 2014 First spark of life on earth | 09 12 2014 |
08 12 2014 Google Glass new edition with Intel inside | 08 12 2014 |
04 12 2014 Generating Power by Chocolate | 04 12 2014 |
03 12 2014 Jurassic Park become real ? | 03 12 2014 |
18 11 2014 A new era of communication has just begun Radio Wave Circulator | 18 11 2014 |
04 11 2014 Prevent to fall down | 04 11 2014 |
16 10 2014 | 16 10 2014 |
08 10 2014 | 08 10 2014 |
26 09 2014 | 26 09 2014 |
22 09 2014 | 22 09 2014 |
17 09 2014 | 17 09 2014 |
16 09 2014 | 16 09 2014 |
12 09 2014 Google Aims to Archive All Human Knowledge | 12 09 2014 |
10 09 2014 | 10 09 2014 |
05 09 2014 | 05 09 2014 |
04 09 2014 Telepathy : Is it possible ? | 04 09 2014 |
03 09 2014 Are Googles drones the future of search and rescue? | 03 09 2014 |
01 09 2014 Brain Mapping | 01 09 2014 |
08 08 2014 | 08 08 2014 |
04 08 2014 | 04 08 2014 |
24 07 2014 | 24 07 2014 |
23 07 2014 | 23 07 2014 |
21 07 2014 | 21 07 2014 |
18 07 2014 | 18 07 2014 |
17 07 2014 | 17 07 2014 |
14 07 2014 | 14 07 2014 |
02 07 2014 | 02 07 2014 |
01 07 2014 | 01 07 2014 |
30 06 2014 | 30 06 2014 |
27 06 2014 | 27 06 2014 |
24 06 2014 | 24 06 2014 |
20 06 2014 | 20 06 2014 |
19 06 2014 | 19 06 2014 |
18 06 2014 | 18 06 2014 |
17 06 2014 | 17 06 2014 |
16 06 2014 | 16 06 2014 |
10 06 2014 | 10 06 2014 |
10 06 2014 | 10 06 2014 |
06 06 2014 | 06 06 2014 |
04 06 2014 | 04 06 2014 |
02 06 2014 Digital mirror reveals internal organs | 02 06 2014 |
27 05 2014 | 27 05 2014 |
22 05 2014 Worlds First Electromagnetic Induction Coffee Maker Makes It Debut | 22 05 2014 |
14 04 2014 EncryptionInspired By Nature, Researches Develop Unbreakable Security Codes | 14 04 2014 |
07 04 2014 | 07 04 2014 |
03 03 2014 Bionic Hand | 03 03 2014 |
03 03 2014 Chinese Researchers Develop Naked-Eye 3D Tablet | 03 03 2014 |
GÜRSOYLAR END.ÜRÜN.SAN. VE TİC. A.Ş.
KİŞİSEL VERİLERİN KORUNMASI VE İŞLENMESİ BİLGİLENDİRME METNİ