Observing the progress of the camera has been, and continues to be, a thrilling experience. We've watched the old big cameras shrink down to smaller and smaller versions with new models coming out every year. While micro cameras are regarded as works of art, they are nearly never as skilled in composition as their professional handled counterparts.
In a paper published in Nature Communications, researchers from Princeton University and the University of Washington claimed that they had successfully developed an ultra-compact camera the size of a coarse salt grain. Furthermore, the camera can capture clear, full-color images that can compete with 500,000-times-larger traditional camera lens configurations. From a minuscule vantage point, it's a brand-new experience.
What has changed recently? When taking images, regular cameras employ lenses with a sequence of bent glass or plastics to bend the light into focus. According to a press release from Princeton University, the new microcamera includes a revolutionary optical system with a metasurface technology that can be built like a computer chip. The metasurface in question is half a millimeter in diameter and has 1.6 million cylindrical posts in various shapes that serve as an optical antenna. Machine learning algorithms have a role in this. The posts can provide the highest-quality photographs and the widest perspectives in a metasurface camera thanks to machine learning.
"It's been a struggle to design and configure these little microstructures to accomplish what you want," Ethan Tseng, a Princeton computer science Ph.D. student who co-led the work, said of the manufacturing process. It was previously uncertain how to co-design millions of nano-structures alongside post-processing algorithms for this specific goal of recording huge field of view RGB photos." Shane Colburn, a co-lead author, developed a computer simulator to automate the testing of several nano-antennas. This type of simulation can take "huge quantities of memory and time" due to the number of antennas and the complexity of their interactions with light, according to Colburn. He devised a model that could accurately mimic the picture creation capabilities of metasurfaces.
The new lens easily eliminates image distortions and limits to capturing all spectrums of visible light as compared to existing ultra-compact metasurface lens cameras. Normally, tiny cameras produce high-quality photos under pure laser light settings in a laboratory or similar ideal conditions, but the new camera's performance in natural lighting is equally as good as it is in lab illumination.
With micro-cameras, the possibilities are unlimited. In addition, this novel micro-optical system could be utilized in robots to diagnose and treat diseases, as well as improve imaging for other robots.
29 03 2022 Wrapping hot pipes around a new thermoelectric generator generates electricity. | 29 03 2022 |
24 03 2022 The Muscle Suit Pushes Human Strength to New Heights. | 24 03 2022 |
15 03 2022 Within a decade, 10-gigabit per second last-mile internet could be a reality. | 15 03 2022 |
07 03 2022 With a 129-laser experiment, fusion scientists achieve a breakthrough in "burning plasma." | 07 03 2022 |
21 02 2022 Scientists Create 3x Stronger, 5x More Fracture-Resistant "Unbreakable Glass" Inspired by Nature | 21 02 2022 |
17 02 2022 Here's How the World's Biggest Telescopes Have Changed Over Time..? | 17 02 2022 |
11 02 2022 "We Have Made the Invisible Visible" using a breakthrough ultra-thin technology that will revolutionize night vision. | 11 02 2022 |
02 02 2022 A new discovery has brought us one step closer to growing human organs in the lab. And saving millions of lives. | 02 02 2022 |
27 01 2022 Noise can be blocked by a new material to the tune of 94%. Even in a Jet Engine..! | 27 01 2022 |
21 01 2022 A new camera the size of a grain of salt competes with cameras 500,000 times larger. 'Crisp, full-color photographs' are included. | 21 01 2022 |
13 01 2022 Why is it that DNA storage is becoming so popular? It's a gold rush in the information age! | 13 01 2022 |
05 01 2022 In 'Assisted Reality,' a new headset helps turn thoughts into words. | 05 01 2022 |
21 12 2021 Is there no electricity? Sunlight and saltwater are used in a new cooling system. That's right, you read that correctly.! | 21 12 2021 |
20 12 2021 A computer breakthrough speeds up the solution of a complex math problem by a million times. This could improve the accuracy of weather forecasts | 20 12 2021 |
16 12 2021 With the help of tiny magnets, a new stretchable tool generates electrical power. Even when it's soaked. | 16 12 2021 |
02 12 2021 This Electric Bike Can Fit Under a Desk When Folded.. Bye-bye, parking woes! | 02 12 2021 |
17 11 2021 The World's Largest Offshore Wind Turbine, with a capacity of 14 megawatts, has begun operations. | 17 11 2021 |
08 11 2021 Jezero Crater on Mars was once a huge lake filled with fossils. | 08 11 2021 |
26 10 2021 Is There a Way to Make Lithium-Sulfur Batteries Cheaper and Better? | 26 10 2021 |
18 10 2021 The HondaJet 2600 has an unrivaled flight ceiling of 47,000 feet. | 18 10 2021 |
05 10 2021 So, what exactly are solenoid valves? | 05 10 2021 |
27 09 2021 Touch Sense on Fingertips is Restored by a New Brain Implant | 27 09 2021 |
16 09 2021 Xiaomi Has Just Debuted Its First Robot Dog | 16 09 2021 |
16 09 2021 A new 555 megawatt floating solar array will help to reduce global reliance on fossil fuels. | 16 09 2021 |
24 08 2021 A milestone for endless energy | 24 08 2021 |
21 02 2018 WIN Fair 2018 | 21 02 2018 |
11 10 2017 | 11 10 2017 |
25 09 2017 | 25 09 2017 |
19 09 2017 | 19 09 2017 |
12 09 2017 | 12 09 2017 |
11 09 2017 | 11 09 2017 |
10 07 2017 | 10 07 2017 |
04 07 2017 | 04 07 2017 |
08 05 2017 | 08 05 2017 |
11 04 2017 | 11 04 2017 |
20 03 2017 | 20 03 2017 |
17 03 2017 | 17 03 2017 |
16 02 2017 | 16 02 2017 |
03 02 2017 | 03 02 2017 |
31 01 2017 | 31 01 2017 |
12 01 2017 | 12 01 2017 |
05 01 2017 | 05 01 2017 |
04 01 2017 | 04 01 2017 |
03 01 2017 | 03 01 2017 |
02 01 2017 | 02 01 2017 |
21 12 2016 | 21 12 2016 |
19 12 2016 | 19 12 2016 |
15 12 2016 | 15 12 2016 |
13 12 2016 | 13 12 2016 |
07 12 2016 | 07 12 2016 |
01 12 2016 | 01 12 2016 |
30 11 2016 | 30 11 2016 |
29 11 2016 | 29 11 2016 |
28 11 2016 | 28 11 2016 |
25 11 2016 | 25 11 2016 |
24 11 2016 | 24 11 2016 |
22 11 2016 Beyinden Beyine İletişim | 22 11 2016 |
22 06 2016 Beyine Sinir Hücresi Nakli Gerçekleşti | 22 06 2016 |
17 06 2016 | 17 06 2016 |
01 06 2016 | 01 06 2016 |
24 05 2016 | 24 05 2016 |
06 05 2016 | 06 05 2016 |
05 05 2016 | 05 05 2016 |
04 05 2016 | 04 05 2016 |
03 05 2016 | 03 05 2016 |
27 04 2016 | 27 04 2016 |
18 04 2016 | 18 04 2016 |
15 04 2016 | 15 04 2016 |
13 04 2016 | 13 04 2016 |
07 04 2016 | 07 04 2016 |
04 04 2016 | 04 04 2016 |
21 03 2016 | 21 03 2016 |
16 03 2016 | 16 03 2016 |
10 03 2016 | 10 03 2016 |
25 02 2016 | 25 02 2016 |
24 02 2016 | 24 02 2016 |
23 02 2016 | 23 02 2016 |
22 02 2016 | 22 02 2016 |
12 02 2016 | 12 02 2016 |
11 02 2016 | 11 02 2016 |
09 02 2016 | 09 02 2016 |
01 02 2016 | 01 02 2016 |
20 01 2016 | 20 01 2016 |
12 01 2016 | 12 01 2016 |
11 01 2016 | 11 01 2016 |
07 01 2016 | 07 01 2016 |
06 01 2016 | 06 01 2016 |
04 01 2016 | 04 01 2016 |
30 12 2015 | 30 12 2015 |
29 12 2015 | 29 12 2015 |
28 12 2015 | 28 12 2015 |
25 12 2015 | 25 12 2015 |
22 12 2015 | 22 12 2015 |
17 12 2015 | 17 12 2015 |
15 12 2015 | 15 12 2015 |
14 12 2015 | 14 12 2015 |
07 12 2015 | 07 12 2015 |
04 12 2015 | 04 12 2015 |
03 12 2015 | 03 12 2015 |
02 12 2015 | 02 12 2015 |
01 12 2015 | 01 12 2015 |
30 11 2015 | 30 11 2015 |
24 11 2015 | 24 11 2015 |
23 11 2015 | 23 11 2015 |
20 11 2015 | 20 11 2015 |
19 11 2015 | 19 11 2015 |
16 11 2015 | 16 11 2015 |
03 11 2015 | 03 11 2015 |
02 11 2015 | 02 11 2015 |
19 10 2015 | 19 10 2015 |
16 10 2015 | 16 10 2015 |
05 10 2015 | 05 10 2015 |
28 09 2015 | 28 09 2015 |
09 09 2015 | 09 09 2015 |
01 09 2015 | 01 09 2015 |
25 08 2015 | 25 08 2015 |
18 08 2015 | 18 08 2015 |
10 08 2015 | 10 08 2015 |
05 08 2015 | 05 08 2015 |
03 08 2015 | 03 08 2015 |
21 07 2015 | 21 07 2015 |
20 07 2015 | 20 07 2015 |
15 07 2015 | 15 07 2015 |
13 07 2015 | 13 07 2015 |
10 07 2015 | 10 07 2015 |
08 07 2015 | 08 07 2015 |
01 07 2015 | 01 07 2015 |
29 06 2015 | 29 06 2015 |
24 06 2015 | 24 06 2015 |
23 06 2015 | 23 06 2015 |
19 06 2015 | 19 06 2015 |
16 06 2015 | 16 06 2015 |
15 06 2015 | 15 06 2015 |
12 06 2015 | 12 06 2015 |
10 06 2015 | 10 06 2015 |
19 02 2015 Nano Lamination | 19 02 2015 |
18 02 2015 | 18 02 2015 |
16 02 2015 | 16 02 2015 |
09 02 2015 The First Ubuntu smart phone | 09 02 2015 |
30 01 2015 Robotic Glove | 30 01 2015 |
29 01 2015 New breakthroug which displacer the lithium-ion battery | 29 01 2015 |
16 01 2015 | 16 01 2015 |
15 01 2015 | 15 01 2015 |
13 01 2015 | 13 01 2015 |
12 01 2015 | 12 01 2015 |
09 01 2015 | 09 01 2015 |
07 01 2015 | 07 01 2015 |
26 12 2014 Internet.org | 26 12 2014 |
09 12 2014 First spark of life on earth | 09 12 2014 |
08 12 2014 Google Glass new edition with Intel inside | 08 12 2014 |
04 12 2014 Generating Power by Chocolate | 04 12 2014 |
03 12 2014 Jurassic Park become real ? | 03 12 2014 |
18 11 2014 A new era of communication has just begun Radio Wave Circulator | 18 11 2014 |
04 11 2014 Prevent to fall down | 04 11 2014 |
16 10 2014 | 16 10 2014 |
08 10 2014 | 08 10 2014 |
26 09 2014 | 26 09 2014 |
22 09 2014 | 22 09 2014 |
17 09 2014 | 17 09 2014 |
16 09 2014 | 16 09 2014 |
12 09 2014 Google Aims to Archive All Human Knowledge | 12 09 2014 |
10 09 2014 | 10 09 2014 |
05 09 2014 | 05 09 2014 |
04 09 2014 Telepathy : Is it possible ? | 04 09 2014 |
03 09 2014 Are Googles drones the future of search and rescue? | 03 09 2014 |
01 09 2014 Brain Mapping | 01 09 2014 |
08 08 2014 | 08 08 2014 |
04 08 2014 | 04 08 2014 |
24 07 2014 | 24 07 2014 |
23 07 2014 | 23 07 2014 |
21 07 2014 | 21 07 2014 |
18 07 2014 | 18 07 2014 |
17 07 2014 | 17 07 2014 |
14 07 2014 | 14 07 2014 |
02 07 2014 | 02 07 2014 |
01 07 2014 | 01 07 2014 |
30 06 2014 | 30 06 2014 |
27 06 2014 | 27 06 2014 |
24 06 2014 | 24 06 2014 |
20 06 2014 | 20 06 2014 |
19 06 2014 | 19 06 2014 |
18 06 2014 | 18 06 2014 |
17 06 2014 | 17 06 2014 |
16 06 2014 | 16 06 2014 |
10 06 2014 | 10 06 2014 |
10 06 2014 | 10 06 2014 |
06 06 2014 | 06 06 2014 |
04 06 2014 | 04 06 2014 |
02 06 2014 Digital mirror reveals internal organs | 02 06 2014 |
27 05 2014 | 27 05 2014 |
22 05 2014 Worlds First Electromagnetic Induction Coffee Maker Makes It Debut | 22 05 2014 |
14 04 2014 EncryptionInspired By Nature, Researches Develop Unbreakable Security Codes | 14 04 2014 |
07 04 2014 | 07 04 2014 |
03 03 2014 Bionic Hand | 03 03 2014 |
03 03 2014 Chinese Researchers Develop Naked-Eye 3D Tablet | 03 03 2014 |
GÜRSOYLAR END.ÜRÜN.SAN. VE TİC. A.Ş.
KİŞİSEL VERİLERİN KORUNMASI VE İŞLENMESİ BİLGİLENDİRME METNİ